Details
Physis is designed to deliver all the freedom to top performance. The total carbon high-stiffness sole with gripping rubber inserts meets an Ergofeel anatomic design to preserve the foot's natural functionality. Matched by a premium welded upper, the shoes deliver the greatest balance of comfort and lightness. The foot is solidly stabilized with Solid-Strap, a technology that Sidi patented to eliminate strap tension loss during performances. With all its features, Phisys is ready to perform.
-Premium welded dual-layer construction is lighter but solid
-Integrated impact protectors provide protection without any burden on the toes, heel, or side of the foot
-Seamless heel counter stabilizes the foot for a safe and comfortable ride
-High visibility inserts enhance safety
-Unum ergo anatomical tongue adapts to the foot for greater comfort while in motion
-Millenium fit technology combines comfort and stabilization
-Dial system with strap closure allows for individualized adjustments that do not lose tension
-XC2FC full carbon sole with cushioning grip areas are designed for maximum power transfer
-Rubber compound structure with crampons keep you in control
-Ergo-feel sole design maintains the foot's natural shape
| EU | US Women | US Men | UK |
|---|---|---|---|
| 35 | 4 | - | 2 |
| 35 | 4.5 | - | 2.5 |
| 35-36 | 5 | - | 3 |
| 36 | 5.5 | - | 3.5 |
| 36-37 | 6 | - | 4 |
| 37 | 6.5 | - | 4.5 |
| 37-38 | 7 | - | 5 |
| 38 | 7.5 | - | 5.5 |
| 38-39 | 8 | 6 | 6 |
| 39 | 8.5 | 6.5 | 6.5 |
| 39-40 | 9 | 7 | 7 |
| 40 | 9.5 | 7.5 | 7.5 |
| 40-41 | 10 | 8 | 8 |
| 41 | 10.5 | 8.5 | 8.5 |
| 41-42 | 11 | 9 | 9 |
| 42 | 11.5 | 9.5 | 9.5 |
| 43 | 12 | 10 | 10 |
| 43-44 | - | 10.5 | 10 |
| 44 | - | 11 | 10.5 |
| 44-45 | - | 11.5 | 11 |
| 45 | - | 12 | 11.5 |
| 46 | - | 13 | 12.5 |
| 47 | - | 14 | 13.5 |
| 48 | - | 15 | 14.5 |
| 49 | - | 16 | 15.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / 42.5 | 08017732728067 | 000MCPHYSISBLACK42.5 |
| Black / 43 | 08017732728074 | 000MCPHYSISBLACK43 |
| Sand / 42.5 | 08017732728487 | 000MCPHYSISSAND42.5 |
| Sand / 43.5 | 08017732728500 | 000MCPHYSISSAND43.5 |
| Sand / 44 | 08017732728517 | 000MCPHYSISSAND44 |
| Sand / 48 | 08017732728579 | 000MCPHYSISSAND48 |
| Sand / 40 | 08017732728449 | 000MCPHYSISSAND40 |
| Sand / 41 | 08017732728463 | 000MCPHYSISSAND41 |
