Details
Our iconic Ladies Classic with an electric twist. For those who want to ride in speed and style, our Ladies Classic eBike offers pedal-assist riding with its powerful Bafang 250W rear hub motor and large capacity battery, allowing you to travel further, for longer.
The Ladies Classic eBike in vintage style helps you to go wherever you need to go faster and with less effort than a conventional bike can. With several modes to choose from, you can decide how much assistance you would like. The Ladies Classic eBike is a great way to get about a city, whether commuting or exploring without arriving tired and sweaty. This vintage style bike is a ‘pedal assist' eBike.
Your choice of attire won't be restricted thanks to the vintage step-through frame. This vintage style eBike means you'll sit in an upright, ergonomic position as cruise through the countryside enjoying the amazing views. This is where modern parts meets timeless design.
46cm (Small) | 52cm (Medium) | |
---|---|---|
D. Effective Top Tube | 572mm | 587mm |
E. Head Tube Angle | 70° | 70° |
F. Head Tube Length | 150mm | 150mm |
G. Seat Tube Angle | 73° | 73° |
H. Seat Tube Length | 460mm | 520mm |
J. Bottom Bracket Drop | 50mm | 50mm |
K. Fork Rake/Offset | 55mm | 55mm |
M. Wheelbase | 1118mm | 1133mm |
N. Front to Center | 652mm | 667mm |
O. Chainstay Length | 470mm | 470mm |
Fork Length | 414mm | 414mm |
Size | Rider Height |
---|---|
46cm (Small/Medium) | 4'10" - 5'5" |
52cm (Medium/Large) | 5'5" - 6'0" |
Specs
Frame | Reid 6061 alloy with internal cabling and integrated headset |
---|---|
Fork | Alloy |
Rims | Double wall alloy |
Hubs | Quando alloy front hub, Bafang SWX02 250W rear hub motor |
Tires | Kenda Kwest 700 x 35C |
Bottom Bracket | VP sealed bearing |
Chainrings | Prowheel alloy 40T |
Shifters | Shimano Acera 8-speed |
Rear Derailleur | Shimano M2000 Altus |
Cassette/Freewheel | Shimano 8-speed HG 200 12-32T cassette |
Chain | KMC |
Brakes | Tektro V-Brakes |
Brake Levers | Alloy |
Handlebars | Reid alloy oversize swept back comfort bar |
Tape/Grips | Velo ergonomic leather style |
Stem | Reid alloy angle adjustable |
Seatpost | Reid alloy 27.2mm micro adjust |
Saddle | Velo sprung comfort saddle in brown |
Pedals | Alloy body and cage with rubber grip inserts |
Motor | Bafang 250W rear hub drive |
Battery | 10.4Ah LG cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Blue / Medium | 05060779750136 | 705303 | 210000032604 |
Aqua / Small | 120060 | 210000033255 |